
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:13 PM DATE: 04 July 2009 | |||
| Current Weather | Dry | Current Temperature | 17.2°C (63.0°F) (Heat Index 17.1°C ), Apparent temp 15.4°C |
| Maximum Temperature (since midnight) | 17.3°C at: 12:07 PM | Minimum Temperature (since midnight) | 3.4°C at: 4:58 AM |
| Average windspeed (ten minute) | 4.3 kmh (2.3 kts) | Wind Direction (ten minute) | ESE (109°) |
| Heat Index | 17.1°C | Maximum Gust (last hour) | 14.7 kmh (7.9 kts) at: 11:55AM |
| Maximum Gust (since midnight) | 26.3 kmh (14.2 kts) at: 7:46 AM | Maximum 1 minute average (since midnight) | 25.7 kmh (13.9 kts) at: 7:46 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 1496.0 mm (58.90 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.8°C (Wet Bulb :10.0°C ) |
| Humidity | 33 %, Humidex 15.2°C | Barometer corrected to msl | 1021.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.0 mb | Pressure change (last 6 hours) | +2.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.