

| Weather Data ANSELMI | |||
|---|---|---|---|
| LAST READING AT TIME: 10:30 PM DATE: 18 November 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 12.5°C (54.5°F), Apparent temp 10.2°C |
| Maximum Temperature (since midnight) | 21.5°C at: 2:28 PM | Minimum Temperature (since midnight) | 11.1°C at: 6:18 AM |
| Average windspeed (ten minute) | 11.8 kmh (6.4 kts) | Wind Direction (ten minute) | SE (135°) |
| Windchill Temperature | 12.5°C | Maximum Gust (last hour) | 26.3 kmh (14.2 kts) at: 10:10PM |
| Maximum Gust (since midnight) | 34.5 kmh (18.7 kts) at: 6:05 PM | Maximum 1 minute average (since midnight) | 29.1 kmh (15.8 kts) at: 6:06 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 35.0 mm (1.38 in.) | Rainfall To date this year | 1006.0 mm (39.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 5.6°C (Wet Bulb :9.3°C ) |
| Humidity | 63 %, Humidex 12.0°C | Barometer corrected to msl | 1020.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +2.0 mb |



![]()


Use the RELOAD facility on your browser to retrieve the latest data.