
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:10 pm DATE: 27 June 2008 ,Time of next update: 14:15 PM | |||
| Current Weather | Dry | Current Temperature | 13.8°C (56.8°F), Apparent temp 14.5 °C |
| Maximum Temperature (since midnight) | 13.8 °C at: 1:56 PM | Minimum Temperature (since midnight) | 10.3 °C at: 2:15 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNW (331°) |
| Windchill Temperature | 13.8°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 2:00 PM |
| Maximum Gust (since midnight) | 27.0 kmh (14.6 kts) at: 12:29 AM | Maximum 1 minute average (since midnight) | 20.4 kmh (11.0 kts) at: 12:58 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 8.0 mm (0.31 in.)at 4:35 PM |
| Rainfall This month | 91.0 mm (3.58 in.) | Rainfall To date this year | 599.0 mm (23.58 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 12.4°C (Wet Bulb :13.0°C ) |
| Humidity | 91 %, Humidex 16.3 °C | Barometer corrected to msl | 1018.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | +1.0 mb |









Use the RELOAD facility on your browser to retrieve the latest data.